loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 949.14 7.35 0.61
Equity-HDFC Bank Nov 30, 2024 912.81 7.07 1.48
Equity-Infosys Nov 30, 2024 567.52 4.40 6.60
Reverse Repo-TREPS Nov 30, 2024 413.08 3.20 -2.27
Equity-Bharti Airtel Nov 30, 2024 397.33 3.08 0.90
Equity-Reliance Industr Nov 30, 2024 387.45 3.00 -2.99
Equity-Bharat Electron Nov 30, 2024 341.88 2.65 -3.61
Equity-Larsen & Toubro Nov 30, 2024 331.98 2.57 8.94
Equity-Zomato Ltd Nov 30, 2024 316.21 2.45 15.72
Equity-St Bk of India Nov 30, 2024 313.68 2.43 -2.91
Equity-HCL Technologies Nov 30, 2024 296.61 2.30 4.64
Equity-NTPC Nov 30, 2024 285.47 2.21 -14.71
Equity-Uno Minda Nov 30, 2024 284.61 2.20 6.69
Equity-TCS Nov 30, 2024 279.87 2.17 11.89
Equity-M & M Nov 30, 2024 254.05 1.97 16.89
Equity-ITC Nov 30, 2024 238.38 1.85 -2.47
Equity-Sun Pharma.Inds. Nov 30, 2024 232.03 1.80 -3.68
Equity-Bajaj Finance Nov 30, 2024 211.08 1.64 -4.56
Equity-Axis Bank Nov 30, 2024 202.10 1.57 -2.01
Equity-Cams Services Nov 30, 2024 195.42 1.51 10.52
Equity-Cholaman.Inv.&Fn Nov 30, 2024 193.28 1.50 -3.05
Equity-J K Cements Nov 30, 2024 188.19 1.46 -0.11
Equity-Oberoi Realty Nov 30, 2024 183.97 1.43 2.06
Equity-Tata Consumer Nov 30, 2024 176.32 1.37 -1.71
Equity-UltraTech Cem. Nov 30, 2024 176.96 1.37 1.23
Equity-Max Healthcare Nov 30, 2024 177.48 1.37 -15.40
Equity-ICICI Lombard Nov 30, 2024 172.22 1.33 -2.89
Equity-GE Vernova T&D Nov 30, 2024 163.49 1.27 8.98
Equity-TVS Motor Co. Nov 30, 2024 164.18 1.27 -0.16
Equity-Interglobe Aviat Nov 30, 2024 150.55 1.17 16.53
Equity-KEI Industries Nov 30, 2024 149.97 1.16 6.45
Equity-Mankind Pharma Nov 30, 2024 149.47 1.16 -4.47
Equity-SBI Life Insuran Nov 30, 2024 143.78 1.11 -11.37
Equity-Samvardh. Mothe. Nov 30, 2024 140.74 1.09 -10.22
Equity-Varun Beverages Nov 30, 2024 137.49 1.07 90.26
Equity-Bajaj Auto Nov 30, 2024 134.26 1.04 -8.16
Equity-Vinati Organics Nov 30, 2024 132.25 1.02 -5.48
Equity-Titan Company Nov 30, 2024 128.92 1.00 -0.55
Equity-Tata Power Co. Nov 30, 2024 126.47 0.98 -5.89
Equity-A B B Nov 30, 2024 124.87 0.97 -8.29
Equity-Trent Nov 30, 2024 122.32 0.95 -4.67
Equity-Tech Mahindra Nov 30, 2024 119.86 0.93 6.44
Equity-Sona BLW Precis. Nov 30, 2024 118.63 0.92 -2.06
Equity-Abbott India Nov 30, 2024 117.30 0.91 -4.33
Equity-Crompton Gr. Con Nov 30, 2024 115.95 0.90 4.78
Equity-P I Industries Nov 30, 2024 114.43 0.89 -9.42
Equity-Power Fin.Corpn. Nov 30, 2024 113.55 0.88 0.13
Equity-Vedant Fashions Nov 30, 2024 112.01 0.87 2.32
Equity-Godrej Consumer Nov 30, 2024 99.51 0.77 -3.00
Equity-Cipla Nov 30, 2024 98.17 0.76 -14.51
Equity-Voltas Nov 30, 2024 94.71 0.73 0.53
Equity-Jyothy Labs Nov 30, 2024 92.89 0.72 -19.07
Equity-CreditAcc. Gram. Nov 30, 2024 92.31 0.72 -8.14
Equity-Multi Comm. Exc. Nov 30, 2024 91.52 0.71 5.64
Equity-Avenue Super. Nov 30, 2024 88.76 0.69 -5.62
Equity-CG Power & Ind Nov 30, 2024 87.54 0.68 3.95
Equity-Hind. Unilever Nov 30, 2024 84.72 0.66 -1.27
Equity-HDFC AMC Nov 30, 2024 81.55 0.63 -2.21
Equity-Cummins India Nov 30, 2024 76.64 0.59 21.63
Equity-Max Financial Nov 30, 2024 74.84 0.58 -11.62
Equity-Hindalco Inds. Nov 30, 2024 65.31 0.51 -29.23
Equity-PB Fintech. Nov 30, 2024 66.29 0.51 11.33
Equity-APL Apollo Tubes Nov 30, 2024 63.46 0.49 -16.36
Equity-Indian Hotels Co Nov 30, 2024 40.33 0.31 128.70
Equity-Coal India Nov 30, 2024 40.60 0.31 -49.40
Equity-Piramal Pharma Nov 30, 2024 31.71 0.25 0.10
Equity-Divi`s Lab. Nov 30, 2024 28.54 0.22 4.81
Equity-Maruti Suzuki Nov 30, 2024 25.83 0.20 -0.02
Equity-Bata India Nov 30, 2024 22.49 0.17 4.07
Equity-Bikaji Foods Nov 30, 2024 12.39 0.10 -5.55
Equity-J B Chemicals & Nov 30, 2024 12.20 0.09 -11.51
Net CA & Others-Net CA & Others Nov 30, 2024 -23.95 -0.21 0.00